|
|
|
| Sort: | |
|
Page 1 of 15 Next > |
|
|

| 10471 Real Estate Prices |
Median Sales Price (past 12 months) |
$230,000 |
-32.35% (prior period) |
Average Sales Price (past 12 months) |
$357,212 |
-41.66% (prior period) |
Total Closed Sales (past 12 months) |
25 |
+19.05% (prior period) |
Average Days on Market (past 12 months) |
193 |
-9.81% (prior period) |
|
|
| Community Information |
|
|
|
Recently Sold Real Estate in 10471 Sale Price Displayed |
| 2 BR | 1.1 BA | $449,000 | WEB: 3008538 |
| 1 BR | 1.0 BA | $138,000 | WEB: 2934805 |
| 3 BR | 2.0 BA | $565,000 | WEB: 3001467 |
| 1 BR | 1.1 BA | $268,000 | WEB: 3004606 |
| 3 BR | 3.0 BA | $580,000 | WEB: 3009472 |
More Recently Sold Properties
|
|
Pending Real Estate Transactions in 10471 Latest Listing Price Displayed |
| 6 BR | 0.0 BA | $649,000 | WEB: 2935215 |
| 3 BR | 3.1 BA | $499,500 | WEB: 2934035 |
| 6 BR | 5.1 BA | $1,700,000 | WEB: 3012144 |
| 2 BR | 1.1 BA | $239,000 | WEB: 3009250 |
| 2 BR | 1.0 BA | $189,000 | WEB: 3000907 |
More Pending Transactions
|
|