|
|
|
| Sort: | |
|
Page 1 of 135 Next > |
| Balmville, NY 12550 |  | Loan Amount: $1,432,000 | | Monthly Payment: $9,051.21 | | Mo. Taxes: $1,338 | | WEB#: 491238 | Status: Active | | |
|
| Campbell Hall, NY 10916 |  | Loan Amount: $1,320,000 | | Monthly Payment: $8,343.30 | | Mo. Taxes: $1,541 | | WEB#: 478843 | Status: Active | | |
|
| Montgomery, NY 12549 |  | Loan Amount: $1,280,000 | | Monthly Payment: $8,090.47 | | Mo. Taxes: $1,833 | | WEB#: 487969 | Status: Active | | |
|
| Tuxedo Park, NY 10987 |  | Loan Amount: $1,279,999 | | Monthly Payment: $8,090.47 | | Mo. Taxes: $1,989 | | WEB#: 484720 | Status: Active | | |
|
| Middletown, NY 10941 |  | Loan Amount: $1,199,200 | | Monthly Payment: $7,579.76 | | Mo. Taxes: $1,500 | | WEB#: 446026 | Status: Active | | |
|
| Warwick, NY 10990 |  | Loan Amount: $1,196,000 | | Monthly Payment: $7,559.53 | | Mo. Taxes: $2,646 | | WEB#: 467375 | Status: Active | | |
|
| Newburgh, NY 12550 |  | Loan Amount: $1,196,000 | | Monthly Payment: $7,559.53 | | Mo. Taxes: $1,708 | | WEB#: 487619 | Status: Active | | |
|
| Newburgh, NY 12550 |  | Loan Amount: $1,196,000 | | Monthly Payment: $7,559.53 | | Mo. Taxes: $1,708 | | WEB#: 20102157 | Status: Active | | |
|
| Newburgh, NY 12550 |  | Loan Amount: $1,196,000 | | Monthly Payment: $7,559.53 | | Mo. Taxes: $1,689 | | WEB#: 287292 | Status: Active | | |
|
| Campbell Hall, NY 10916 |  | Loan Amount: $1,160,000 | | Monthly Payment: $7,331.99 | | Mo. Taxes: $2,752 | | WEB#: 494377 | Status: Active |   | |
|
| Warwick, NY 10990 |  | Loan Amount: $1,116,000 | | Monthly Payment: $7,053.88 | | Mo. Taxes: $1,997 | | WEB#: 467417 | Status: Active |  | |
|
| Warwick, NY 10990 |  | Loan Amount: $1,116,000 | | Monthly Payment: $7,053.88 | | Mo. Taxes: $933 | | WEB#: 492585 | Status: Active | | |
|
| Warwick, NY 10990 |  | Loan Amount: $1,080,000 | | Monthly Payment: $6,826.33 | | Mo. Taxes: $1,250 | | WEB#: 488354 | Status: Active | | |
|
| Middletown, NY 10941 |  | Loan Amount: $1,039,200 | | Monthly Payment: $6,568.45 | | Mo. Taxes: $1,443 | | WEB#: 490611 | Status: Active | | |
|
| Goshen, NY 10924 |  | Loan Amount: $1,039,200 | | Monthly Payment: $6,568.45 | | Mo. Taxes: $1,967 | | WEB#: 491669 | Status: Active | | |
|
| Monroe, NY 10950 |  | Loan Amount: $1,039,200 | | Monthly Payment: $6,568.45 | | Mo. Taxes: $2,916 | | WEB#: 494102 | Status: Active |  | |
|
| Newburgh, NY 12550 |  | Loan Amount: $1,036,000 | | Monthly Payment: $6,548.22 | | Mo. Taxes: $1,208 | | WEB#: 492180 | Status: Active | | |
|
| Goshen, NY 10924 |  | Loan Amount: $1,020,000 | | Monthly Payment: $6,447.09 | | Mo. Taxes: $1,555 | | WEB#: 494438 | Status: Active |   | |
|
| Goshen, NY 10924 |  | Loan Amount: $1,000,000 | | Monthly Payment: $6,320.68 | | Mo. Taxes: $1,500 | | WEB#: 490244 | Status: Active | | |
|
|
|

| 12550 Real Estate Prices |
Median Sales Price (past 12 months) |
$206,000 |
-11.40% (prior period) |
Average Sales Price (past 12 months) |
$231,763 |
-6.55% (prior period) |
Total Closed Sales (past 12 months) |
373 |
-15.99% (prior period) |
Average Days on Market (past 12 months) |
140 |
-7.89% (prior period) |
|
|
| Community Information |
|
|
|
Recently Sold Real Estate in 12550 Sale Price Displayed |
| 2 BR | 1.1 BA | $47,500 | WEB: 483844 |
| 3 BR | 2.1 BA | $260,000 | WEB: 20103046 |
| 4 BR | 2.1 BA | $225,000 | WEB: 487154 |
| 5 BR | 3.1 BA | $160,000 | WEB: 471813 |
| 2 BR | 1.1 BA | $115,000 | WEB: 487094 |
More Recently Sold Properties
|
|
Pending Real Estate Transactions in 12550 Latest Listing Price Displayed |
| 3 BR | 3.1 BA | $50,000 | WEB: 474904 |
| 2 BR | 1.0 BA | $129,000 | WEB: 488436 |
| 2 BR | 1.0 BA | $129,000 | WEB: 20102382 |
| 3 BR | 1.1 BA | $60,000 | WEB: 490477 |
| 4 BR | 3.0 BA | $275,000 | WEB: 492705 |
More Pending Transactions
|
|