|
|
|
| Sort: | |
|
Page 1 of 50 Next > |
|
|

| 10516 Real Estate Prices |
Median Sales Price (past 12 months) |
$350,000 |
-11.39% (prior period) |
Average Sales Price (past 12 months) |
$401,930 |
-8.18% (prior period) |
Total Closed Sales (past 12 months) |
65 |
+30.00% (prior period) |
Average Days on Market (past 12 months) |
208 |
-12.61% (prior period) |
|
|
| Community Information |
|
|
|
Recently Sold Real Estate in 10516 Sale Price Displayed |
| 3 BR | 2.0 BA | $412,000 | WEB: 3012783 |
| 3 BR | 3.0 BA | $1,347,500 | WEB: 2916386 |
| 2 BR | 2.0 BA | $650,000 | WEB: 2833394 |
| 3 BR | 2.1 BA | $501,500 | WEB: 3011441 |
| 2 BR | 1.0 BA | $16,000 | WEB: 288867 |
More Recently Sold Properties
|
|
Pending Real Estate Transactions in 10516 Latest Listing Price Displayed |
| 0 BR | 0.0 BA | $549,000 | WEB: 2923182 |
| 2 BR | 2.0 BA | $419,900 | WEB: 3015689 |
| 2 BR | 2.0 BA | $444,900 | WEB: 3014920 |
| 0 BR | 0.0 BA | $169,555 | WEB: 3005168 |
| 4 BR | 3.0 BA | $555,000 | WEB: 2910443 |
More Pending Transactions
|
|