|
|
|
| Sort: | |
|
Page 1 of 60 Next > |
| Nyack, NY 10960 |  | Loan Amount: $1,320,000 | | Monthly Payment: $8,343.30 | | Mo. Taxes: $2,146 | | WEB#: 482256 | Status: Active | | |
|
| Nyack-South, NY 10960 |  | Loan Amount: $1,320,000 | | Monthly Payment: $8,343.30 | | Mo. Taxes: $1,864 | | WEB#: 492146 | Status: Active |  | |
|
| Piermont, NY 10968 |  | Loan Amount: $1,276,000 | | Monthly Payment: $8,065.19 | | Mo. Taxes: $2,216 | | WEB#: 471282 | Status: Active |  | |
|
| New City, NY 10956 |  | Loan Amount: $1,199,200 | | Monthly Payment: $7,579.76 | | Mo. Taxes: $1,376 | | WEB#: 470794 | Status: Active | | |
|
| Sparkill, NY 10976 |  | Loan Amount: $1,160,000 | | Monthly Payment: $7,331.99 | | Mo. Taxes: $1,883 | | WEB#: 480855 | Status: Active |  | |
|
| Nyack-Upper, NY 10960 |  | Loan Amount: $1,143,200 | | Monthly Payment: $7,225.80 | | Mo. Taxes: $2,666 | | WEB#: 487320 | Status: Active | | |
|
| Nyack-Upper, NY 10960 |  | Loan Amount: $1,120,000 | | Monthly Payment: $7,079.16 | | Mo. Taxes: $2,916 | | WEB#: 484940 | Status: Active |  | |
|
| Piermont, NY 10968 |  | Loan Amount: $1,116,000 | | Monthly Payment: $7,053.88 | | Mo. Taxes: $2,472 | | WEB#: 476188 | Status: Active | | |
|
| Nanuet, NY 10954 |  | Loan Amount: $1,116,000 | | Monthly Payment: $7,053.88 | | Mo. Taxes: $1,689 | | WEB#: 483699 | Status: Active | | |
|
| Palisades, NY 10964 |  | Loan Amount: $1,100,000 | | Monthly Payment: $6,952.75 | | Mo. Taxes: $1,566 | | WEB#: 490836 | Status: Active | | |
|
| Suffern, NY 10901 |  | Loan Amount: $1,088,000 | | Monthly Payment: $6,876.90 | | Mo. Taxes: $2,250 | | WEB#: 444713 | Status: Active | | |
|
| Pomona, NY 10970 |  | Loan Amount: $1,080,000 | | Monthly Payment: $6,826.33 | | Mo. Taxes: $1,565 | | WEB#: 478782 | Status: Active | | |
|
| New City, NY 10956 |  | Loan Amount: $1,080,000 | | Monthly Payment: $6,826.33 | | Mo. Taxes: $1,416 | | WEB#: 495282 | Status: Active |  | |
|
| Montebello, NY 10901 |  | Loan Amount: $1,076,000 | | Monthly Payment: $6,801.05 | | Mo. Taxes: $2,000 | | WEB#: 493755 | Status: Active | | |
|
| Grand View, NY 10960 |  | Loan Amount: $1,039,840 | | Monthly Payment: $6,572.50 | | Mo. Taxes: $1,885 | | WEB#: 464458 | Status: Active | | |
|
| Blauvelt, NY 10913 |  | Loan Amount: $1,039,200 | | Monthly Payment: $6,568.45 | | Mo. Taxes: $1,881 | | WEB#: 486139 | Status: Active |  | |
|
| Blauvelt, NY 10913 |  | Loan Amount: $1,036,000 | | Monthly Payment: $6,548.22 | | Mo. Taxes: $1,861 | | WEB#: 476793 | Status: Active |  | |
|
| Nyack-South, NY 10960 |  | Loan Amount: $1,036,000 | | Monthly Payment: $6,548.22 | | Mo. Taxes: $1,674 | | WEB#: 485348 | Status: Active |  | |
|
|
|

| 10960 Real Estate Prices |
Median Sales Price (past 12 months) |
$425,000 |
+2.41% (prior period) |
Average Sales Price (past 12 months) |
$534,525 |
+4.88% (prior period) |
Total Closed Sales (past 12 months) |
97 |
+4.30% (prior period) |
Average Days on Market (past 12 months) |
137 |
+2.24% (prior period) |
|
|
| Community Information |
|
|
|
Recently Sold Real Estate in 10960 Sale Price Displayed |
| 3 BR | 1.1 BA | $408,000 | WEB: 489393 |
| 3 BR | 3.0 BA | $910,000 | WEB: 465858 |
| 3 BR | 2.0 BA | $580,000 | WEB: 484933 |
| 4 BR | 2.2 BA | $999,000 | WEB: 486586 |
| 3 BR | 3.0 BA | $500,000 | WEB: 474054 |
More Recently Sold Properties
|
|
Pending Real Estate Transactions in 10960 Latest Listing Price Displayed |
| 2 BR | 1.0 BA | $260,000 | WEB: 494309 |
| 3 BR | 2.0 BA | $350,000 | WEB: 485015 |
| 3 BR | 1.1 BA | $329,000 | WEB: 493628 |
| 1 BR | 1.0 BA | $250,000 | WEB: 473533 |
| 4 BR | 2.1 BA | $799,000 | WEB: 485363 |
More Pending Transactions
|
|