|
|
|
| Sort: | |
|
Page 1 of 177 Next > |
|
|

| 10604 Real Estate Prices |
Median Sales Price (past 12 months) |
$527,500 |
-4.78% (prior period) |
Average Sales Price (past 12 months) |
$659,282 |
-14.12% (prior period) |
Total Closed Sales (past 12 months) |
63 |
+10.53% (prior period) |
Average Days on Market (past 12 months) |
174 |
+6.75% (prior period) |
|
|
| Community Information |
|
|
|
Recently Sold Real Estate in 10604 Sale Price Displayed |
| 3 BR | 0.0 BA | $350,000 | WEB: 2925915 |
| 5 BR | 2.1 BA | $1,125,000 | WEB: 3011887 |
| 3 BR | 2.1 BA | $645,000 | WEB: 3009850 |
| 3 BR | 1.1 BA | $420,000 | WEB: 3002975 |
| 3 BR | 1.0 BA | $534,000 | WEB: 3014782 |
More Recently Sold Properties
|
|
Pending Real Estate Transactions in 10604 Latest Listing Price Displayed |
| 6 BR | 7.1 BA | $3,199,000 | WEB: 3006434 |
| 4 BR | 3.1 BA | $1,299,000 | WEB: 3017558 |
| 5 BR | 4.1 BA | $1,595,000 | WEB: 3015539 |
| 4 BR | 0.0 BA | $599,000 | WEB: 3014572 |
| 6 BR | 6.0 BA | $2,190,000 | WEB: 3013555 |
More Pending Transactions
|
|